Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $759,400 | ||
| 2015 | $709,700 | ||
| 2014 | $682,000 | ||
| 2013 | $659,700 | ||
| 2012 | $659,700 | ||
| 2011 | $665,900 | ||
| 2010 | $679,500 | ||
| 2009 | $693,400 | ||
| 2008 | $693,400 | ||
| 2007 | $735,900 | ||
| 2006 | $714,500 | ||
| 2005 | $680,500 | ||
| 2004 | $651,300 | ||
| 2003 | $586,600 | ||
| 2002 | $586,600 | ||
| 2001 | $476,200 | ||
| 2000 | $434,900 | ||
| 1999 | $395,700 | ||
| 1998 | $346,200 | ||
| 1997 | $346,200 | ||
| 1996 | $329,700 | ||
| 1995 | $322,800 | ||
| 1994 | $307,400 | ||
| 1993 | $307,400 | ||
| 1992 | $332,300 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
54 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
55 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
63 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
75 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
82 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
88 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
91 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
97 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
98 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|


