Cost estimate history
| Year | Assessment | ||
|---|---|---|---|
| 2016 | $753,500 | ||
| 2015 | $704,200 | ||
| 2014 | $675,000 | ||
| 2013 | $675,000 | ||
| 2012 | $675,000 | ||
| 2011 | $679,800 | ||
| 2010 | $690,700 | ||
| 2009 | $704,800 | ||
| 2008 | $685,500 | ||
| 2007 | $727,000 | ||
| 2006 | $705,800 | ||
| 2005 | $672,200 | ||
| 2004 | $639,200 | ||
| 2003 | $570,700 | ||
| 2002 | $570,700 | ||
| 2001 | $444,100 | ||
| 2000 | $405,600 | ||
| 1999 | $369,100 | ||
| 1998 | $338,300 | ||
| 1997 | $338,300 | ||
| 1996 | $322,200 | ||
| 1995 | $310,100 | ||
| 1994 | $295,300 | ||
| 1993 | $295,300 | ||
| 1992 | $319,300 |
Advertisement
Continue Reading Below
Properties Nearby
| Street Address |
|---|
5 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
54 Bound Brook Rd, Newton, MA 02461-2036 Single Family
|
55 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
63 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
75 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
82 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
83 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
88 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|
97 Bound Brook Rd, Newton, MA 02461-2014 Single Family
|
98 Bound Brook Rd, Newton, MA 02461-2037 Single Family
|


